Price and calender
Please note that our webheads are often out guiding for up to two months at a time, so we don't always get to update the site as often as we would like. However, the list below gives an indication of the prices and duration of the trips we have on offer. You are also welcome to contact us with a trip idea you have. Please email us to confirm current trip schedules and prices.
| Trip | Description | Days | Cost |
| Sagarmatha - Mt Everest Expedition | March - May. | 65 | US$35,500 |
| Cho Oyu Expedition | August - September & April - May. | 38 | US$11,500 |
| Shishapangma Expedition | August - September & April - May. | 40 | US$11,500 |
| Makalu Expedition | April - May. | 60 | US$15,500 |
| Kanchenjunga Expedition | April - May. | 65 | US$15,500 |
| Dhaulagiri Expedition | April - May & October - November. | 60 | US$15,500 |
| Lhotse Expedition | April - May. | 40-43 | US$15,500 |
| K2 Expedition | June - August. | 72 | US$25,000 |
| Gasherbrum II Expedition | June - August. | 55 | US$8,500 |
| Ama Dablam Expedition | Technical exposed climbing in Nepal, climbing Island Peak to acclimatise. Climbing experience required and altitude experience recommended. October - November. | 28 | US$5500 |
| Island and Mera Peaks and Ama Dablam Expedition | Introductory climbing on on Mera and Island Peaks, advancing to technical exposed climbing on Ama Dablam. October - December. | 32 | US$6000 |
| Himalayan Five Peak and High Pass Climbing Course (H5P) | Trek all around the Khumbu valley, ascending 6000m peaks, while receiving technical instruction. Island Peak, Lobuje East, Kala Pattar, Dingboche Ri, Mehra La. Brilliant! Some climbing experience is required. October - November. | 29 | US$6500 |
| Himalayan Five Peaks and Ama Dablam | The H5P instruction course culminating in a climb of Ama Dablam. October - November. | 38 | US$7000 |
| Kwangde Expedition | Technical climbing with a real mountaineering challenge. Requires technical, physical and mental attributes. October - November. | 23 | US$3500 |
| "Footsteps of Mallory" - Everest ABC, Lhakpa La, Rongbuk BC & Kanshung Face BC | A great high trek around Lhasa and the Tibetan high plateau, a climb to 7045m, a spectular high traverse and a remote trek to Kanshung Base Camp. Very strenuous and at an intermediate level. August - September. | 5 weeks | US$6500 |
| Lhakpa Ri Trek & Climb | An introductory - intermediate high altitude trek to Everest, the Tibetan highland, and a glacier climb on Lhakpa Ri (7045m). April - May & July - September. | 29 | US$8500 |
| Mera Peak Climb | The highest "trekking peak" yet suitable for anyone who has little or no experience of using ice axe and crampons. Autumn or spring. | 23 | US$3500 |
Climb to Everest North Col from ABC, Tibet | A relatively safe climb on Mt Everest to 7050m (Camp 1) on the famous North Col. A strenuous trek, including a flight from Kathmandu to Lhasa. The climb is optional. | 27 | US$5000 |
| Everest Base Camp Trek & Lobuche Climb | Trek to the Nepal-side Everest Base Camp with the option to climb Lobuje East (6189m). October - December. | 21 | US$2500 |
| Everest Base Camp Trek, Nepal | A trek to the Nepal-side Everest Base Camp. The trek is at altitude so requires some fitness. | 22 | US$2500 |
| Everest Advanced Bace Camp Trek, Tibet | Unquestionably one of the world's greatest journies, combining Tibetan culture with a spectacular trek. | 28 | US$3500 |
| Annapurna Circuit trek | Autumn or spring. | 18 | US$1400 |
| Annapurna Centenary trek | Autumn or spring. | 14 | US$950 |
| Langtang Valley trek | All year round trek in the Langtang Valley. | 12 | US$850 |
| Makalu base camp trek | Trekking in eastern Nepal. November - December. | 4-5 weeks | US$3500 |
| Unique Trails from Lhasa to Kathmandu by Mountain Bike | A superb high altitude cycle tour from Lhasa across the Tibetan high plateau via Everest Base Camp to Kathmandu. A support vehicle and crew are provided. Intermediate level, very strenuous. Biking experience & own bike required. Includes flight from Kathmandu to Lhasa. | 24 | US$3500 |






